| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Janoschhhh «Youngbrain 1.b4» B. 1900 | Points 2 | — | Points 2 | Amirali «Wizard of the Rook» D. | 2222 |
| 2 | Christoph «Crescendo» D. 2127 | Points 2 | 0–1 | Points 2 | Mario «Calls Every Sacrifice Brilliant» S. |
| 3 | Kevin «The Rook Ripper» M. 1900 | Points 2 | — | Points 2 | Korbi «King's Gambit is a real Opening» A. | 2100 |
| 4 | Manuel «PawnControl» C. 2000 | Points 2 | — | Points 2 | Alex «Flag Falls Every Game» G. | 1900 |
| 5 | Sergi «Leumas» V. 1500 | Points 1 | 0–1 | Points 1 | Nakul «Na cool» P. | 2000 |
| 6 | David «Forgets Theory After Move 4» F. 1850 | Points 1 | — | Points 1 | Robi «Schwachmatt» V. | 1500 |
| 7 | Ade «Assassin of the Pawn» P. 1500 | Points 1 | — | Points 1 | Simon «Sees Mate in 3, Plays Mate in 7» L. | 1800 |
| 8 | Chris «Pawn Destroyer» H. 1700 | Points 1 | 1–0 | Points 1 | Viktor «Knight Vanquisher» H. | 1500 |
| 9 | Stefano «Habitual» N. 1450 | Points 1 | 0–1 | Points 1 | Victor «Risitas» P. | 1600 |
| 10 | Sacha «sacha sacha» G. 1200 | Points 1 | 0–1 | Points 1 | Silviu «Misses Mate, Wins on Time» N. | 1600 |
| 11 | Bar «Full Tilt» G. 1600 | Points 1 | — | Points 1 | Alex «Creates Weaknesses Everywhere» G. | 1200 |
| 12 | Oliver «Monkey sees pawn» K. 1200 | Points 1 | — | Points 1 | Boris «Out of Nowhere» G. | 1500 |
| 13 | Daniel «Plays Faster When Losing» B. 900 | Points 1 | — | Points 1 | Yannik «Ikyann» B. | 1500 |
| 14 | Vince «Hangs Queen on Move 5» C. 3000 | Points 0 | — | Points 0 | Jonas «bishop jo» N. | 1300 |
| 15 | Nils «Grob» S. 1500 | Points 0 | — | Points 0 | Ramón «The Castling Tilter» H. | 1236 |
| 16 | Kaustuv «Trades Queens at All Costs» D. 1100 | Points 0 | — | Points 0 | Pascal «pasco» B. | 1500 |
| 17 | Sandro «The bohemian optimist» R. 1100 | Points 0 | Bye, 1 point |
Bye, 1 point