| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Kevin «The Rook Ripper» M. 1900 | Points 5 | 1–0 | Points 5 | Igor «Plays Sicilian, Loses to e4» S. | 2100 |
| 2 | Korbi «King's Gambit is a real Opening» A. 2100 | Points 5 | 0–1 | Points 5½ | Robi «Schwachmatt» V. |
| 3 | Alex «Flag Falls Every Game» G. 1900 | Points 4 | 0–1 | Points 4 | Augustin «The Notorious Patzer» H. | 2200 |
| 4 | Mario «Calls Every Sacrifice Brilliant» S. 1900 | Points 4 | 0–1 | Points 4 | Shawn «Sees Mate in 3, Plays Mate in 7» L. | 2000 |
| 5 | Manuel «PawnControl» C. 2000 | Points 4 | ½–½ | Points 4½ | Silviu «Misses Mate, Wins on Time» N. | 1600 |
| 6 | Luca «Mouse Slip Expert» S. 1800 | Points 4 | ½–½ | Points 4½ | Walonen «Queen Pummeler» M. | 2000 |
| 7 | Moritz «Slow Mo» T. 1500 | Points 4 | 1–0 | Points 3½ | Joshua «Pristine Pawn Pusher» G. | 1950 |
| 8 | Noe «Bifflemaster» L. 1550 | Points 3½ | 0–1 | Points 3 | Jonathan «The Spanish Dominator» K. | 2100 |
| 9 | Rolf «Alekhine's Enthusiast» B. 1600 | Points 3 | 0–1 | Points 3 | Michael «The Rook Ponderer» D. | 1900 |
| 10 | Janoschhhh «Youngbrain 1.b4» B. 1900 | Points 3 | 1–0 | Points 3 | Bogdan «Queen Blunderer» K. | 900 |
| 11 | Markus «Queen's Gambit Misclicker» K. 1300 | Points 3 | 0–1 | Points 3 | Linus «Catastrophic Patzer» K. | 1750 |
| 12 | Marcus «swerdlowsk» S. 1250 | Points 3 | 0–1 | Points 3 | Camill «Board 49» T. | 1700 |
| 13 | Xiang «Italian Apologist» L. 1200 | Points 3 | 0–1 | Points 3 | Victor «Risitas» P. | 1600 |
| 14 | Miguel «Hungarian Streamer Plus» C. 1900 | Points 2 | 1–0 | Points 2 | Nicolas «MahatmaGanti» G. | 1200 |
| 15 | Steffy «Believes 1.b4 is Best by Test» L. 1500 | Points 2½ | 1–0 | Points 2 | Matti «Mates with King» K. | 1150 |
| 16 | Andrés «The Orchesstrator» B. 1100 | Points 2 | 1–0 | Points 2 | Ramón «The Castling Tilter» H. | 1236 |
| 17 | Alex «Creates Weaknesses Everywhere» G. 1200 | Points 2½ | 1–0 | Points 2 | Adrian «Pre-moves Into Forks» F. | 500 |
| 18 | Mario «Loves to play d4» F. 1200 | Points 2½ | 1–0 | Points 2 | José Luis «luis sueres» K. | 300 |
| 19 | Gjini «PawnExecutioner2024» S. 2100 | Points 1½ | 1–0 | Points 1 | Feli «Defender of the Hungarian» vD. | 1200 |
| 20 | Pascal «Paco» E. 400 | Points 1 | 1F–0 | Points 1 | Pascal «pasco» B. | 1500 |
| 21 | Kaustuv «Trades Queens at All Costs» D. 1100 | Points 1 | Bye, 1 point |
Bye, 1 point