| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Igor «Plays Sicilian, Loses to e4» S. 2100 | Points 4 | 1–0 | Points 4 | Mario «Calls Every Sacrifice Brilliant» S. | 1900 |
| 2 | Augustin «The Notorious Patzer» H. 2200 | Points 3 | 0–1 | Points 3 | Kevin «The Rook Ripper» M. |
| 3 | Korbi «King's Gambit is a real Opening» A. 2100 | Points 3 | 1–0 | Points 3 | Alex «Flag Falls Every Game» G. | 1900 |
| 4 | Victor «Risitas» P. 1600 | Points 3 | 0–1 | Points 3 | Shawn «Sees Mate in 3, Plays Mate in 7» L. | 2000 |
| 5 | Robi «Schwachmatt» V. 1500 | Points 4 | ½–½ | Points 3 | Walonen «Queen Pummeler» M. | 2000 |
| 6 | Silviu «Misses Mate, Wins on Time» N. 1600 | Points 3 | 1–0 | Points 3 | Janoschhhh «Youngbrain 1.b4» B. | 1900 |
| 7 | Joshua «Pristine Pawn Pusher» G. 1950 | Points 2½ | 1–0 | Points 3 | Bogdan «Queen Blunderer» K. | 900 |
| 8 | Jonathan «The Spanish Dominator» K. 2100 | Points 2 | 1–0 | Points 2 | Rolf «Alekhine's Enthusiast» B. | 1600 |
| 9 | Manuel «PawnControl» C. 2000 | Points 2 | 1–0 | Points 2½ | Noe «Bifflemaster» L. | 1550 |
| 10 | Markus «Queen's Gambit Misclicker» K. 1300 | Points 2 | 0–1 | Points 2 | Oliver «Monkey sees pawn» K. | 2000 |
| 11 | Moritz «Slow Mo» T. 1500 | Points 2 | 1–0 | Points 2 | Michael «The Rook Ponderer» D. | 1900 |
| 12 | Marcus «swerdlowsk» S. 1250 | Points 2 | 0–1 | Points 2 | Luca «Mouse Slip Expert» S. | 1800 |
| 13 | Linus «Catastrophic Patzer» K. 1750 | Points 2 | 0–1 | Points 2 | Xiang «Italian Apologist» L. | 1200 |
| 14 | Camill «Board 49» T. 1700 | Points 2 | 1–0 | Points 2 | Matti «Mates with King» K. | 1150 |
| 15 | Mario «Loves to play d4» F. 1200 | Points 1½ | 1–0 | Points 1½ | Alex «Creates Weaknesses Everywhere» G. | 1200 |
| 16 | Kaustuv «Trades Queens at All Costs» D. 1100 | Points 1 | 0–1 | Points 1 | Nikola «Titan of the Rook» M. | 1600 |
| 17 | Pascal «pasco» B. 1500 | Points 1 | 0–1 | Points 1 | Adrian «Pre-moves Into Forks» F. | 500 |
| 18 | Ramón «The Castling Tilter» H. 1236 | Points 1 | 1–0 | Points 1 | Pascal «Paco» E. | 400 |
| 19 | Andrés «The Orchesstrator» B. 1100 | Points 1 | 1–0 | Points 1 | Feli «Defender of the Hungarian» vD. | 1200 |
| 20 | José Luis «luis sueres» K. 300 | Points 1 | 1–0 | Points 1 | Nicolas «MahatmaGanti» G. | 1200 |
| 21 | Steffy «Believes 1.b4 is Best by Test» L. 1500 | Points ½ | 1–0 | Points ½ | Gjini «PawnExecutioner2024» S. | 2100 |
| 22 | Miguel «Hungarian Streamer Plus» C. 1900 | Points 0 | Bye, 1 point |
Bye, 1 point