| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Alex «Flag Falls Every Game» G. 1900 | Points 3 | 0–1 | Points 3 | Igor «Plays Sicilian, Loses to e4» S. | 2100 |
| 2 | Mario «Calls Every Sacrifice Brilliant» S. 1900 | Points 3 | 1–0 | Points 3 | Silviu «Misses Mate, Wins on Time» N. |
| 3 | Kevin «The Rook Ripper» M. 1900 | Points 3 | 0–1 | Points 3 | Robi «Schwachmatt» V. | 1500 |
| 4 | Michael «The Rook Ponderer» D. 1900 | Points 2 | 0–1 | Points 2 | Augustin «The Notorious Patzer» H. | 2200 |
| 5 | Janoschhhh «Youngbrain 1.b4» B. 1900 | Points 2 | 1–0 | Points 2 | Jonathan «The Spanish Dominator» K. | 2100 |
| 6 | Luca «Mouse Slip Expert» S. 1800 | Points 2 | 0–1 | Points 2 | Korbi «King's Gambit is a real Opening» A. | 2100 |
| 7 | Shawn «Sees Mate in 3, Plays Mate in 7» L. 2000 | Points 2 | 1–0 | Points 2 | Linus «Catastrophic Patzer» K. | 1750 |
| 8 | Walonen «Queen Pummeler» M. 2000 | Points 2 | 1–0 | Points 2 | Camill «Board 49» T. | 1700 |
| 9 | Oliver «Monkey sees pawn» K. 2000 | Points 2 | 0–1 | Points 2 | Victor «Risitas» P. | 1600 |
| 10 | Joshua «Pristine Pawn Pusher» G. 1950 | Points 2 | ½–½ | Points 2 | Noe «Bifflemaster» L. | 1550 |
| 11 | Nicolas «MahatmaGanti» G. 1200 | Points 1 | 0–1 | Points 1 | Manuel «PawnControl» C. | 2000 |
| 12 | Nikola «Titan of the Rook» M. 1600 | Points 1 | 0–1 | Points 1 | Matti «Mates with King» K. | 1150 |
| 13 | Rolf «Alekhine's Enthusiast» B. 1600 | Points 1 | 1–0 | Points 1 | Kaustuv «Trades Queens at All Costs» D. | 1100 |
| 14 | Bogdan «Queen Blunderer» K. 900 | Points 2 | 1–0 | Points 1 | Pascal «pasco» B. | 1500 |
| 15 | Andrés «The Orchesstrator» B. 1100 | Points 1 | 0–1 | Points 1 | Moritz «Slow Mo» T. | 1500 |
| 16 | Adrian «Pre-moves Into Forks» F. 500 | Points 1 | 0–1 | Points 1 | Markus «Queen's Gambit Misclicker» K. | 1300 |
| 17 | Marcus «swerdlowsk» S. 1250 | Points 1 | 1F–0 | Points 1 | Iana «babby» G. | 700 |
| 18 | Pascal «Paco» E. 400 | Points 1 | 0–1 | Points 1 | Xiang «Italian Apologist» L. | 1200 |
| 19 | Gjini «PawnExecutioner2024» S. 2100 | Points ½ | 0–1 | Points ½ | Mario «Loves to play d4» F. | 1200 |
| 20 | Alex «Creates Weaknesses Everywhere» G. 1200 | Points ½ | 1–0 | Points ½ | Steffy «Believes 1.b4 is Best by Test» L. | 1500 |
| 21 | Ramón «The Castling Tilter» H. 1236 | Points 0 | 1–0 | Points 1 | José Luis «luis sueres» K. | 300 |
| 22 | Feli «Defender of the Hungarian» vD. 1200 | Points 0 | Bye, 1 point |
Bye, 1 point