72 players registered
| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Timo «Ggimmu» G. 2000 | Points 3 | — | Points 3 | Korbi «King's Gambit is a real Opening» A. | 2100 |
| 2 | Robi «Schwachmatt» V. 2001 | Points 3 | — | Points 3 | Alex «Flag Falls Every Game» G. |
| 3 | Keywan «K1» N. 1729 | Points 3 | — | Points 3 | Manuel «Pawn Control» C. | 2000 |
| 4 | Mario «Calls Every Sacrifice Brilliant» S. 2000 | Points 3 | — | Points 3 | Ramura «viennugambu» G. | 1700 |
| 5 | Nakul «Na cool» P. 2000 | Points 2 | — | Points 2½ | Victor «Risitas» P. | 1600 |
| 6 | Silviu «Misses Mate, Wins on Time» N. 1600 | Points 2 | — | Points 2 | Joshua «Pristine Pawn Pusher» G. | 1950 |
| 7 | Janoschhhh «Youngbrain 1.b4» B. 1900 | Points 2 | — | Points 2 | Ade «Assassin of the Pawn» P. | 1500 |
| 8 | Yannik «Ikyann» B. 1500 | Points 2 | — | Points 2 | Federico «1. Nf3» G. | 1900 |
| 9 | Santiago «One-eyed Bishop» B. 1850 | Points 2 | — | Points 2 | Sergi «Leumas» V. | 1500 |
| 10 | Rainer «Quigli» S. 1500 | Points 2 | — | Points 2 | Sam «Active King» B. | 1800 |
| 11 | Simon «Sees Mate in 3, Plays Mate in 7» L. 1800 | Points 2 | — | Points 2 | Ary «Spicy Bishop» F. | 1300 |
| 12 | Enzo «The Mildly Annoyed Rook Hanger» V. 1300 | Points 2 | — | Points 2 | David «Misses Mate, Wins on Time» W. | 1750 |
| 13 | Fabienne «Chessy» S. 1299 | Points 2 | — | Points 2 | Linus «Catastrophic Patzer» K. | 1750 |
| 14 | Oliver «Monkey sees pawn» K. 1200 | Points 2 | — | Points 2 | Camill «Board 49» T. | 1700 |
| 15 | Chris «Pawn Destroyer» H. 1700 | Points 2 | — | Points 2 | Christian «Ffcw» M. | 1100 |
| 16 | Sacha «sacha sacha» G. 1200 | Points 1½ | — | Points 1½ | Cedric «Knight Nailer» I. | 1750 |
| 17 | Paul «Paulinho» N. 1400 | Points 1½ | — | Points 1½ | Jakob «Jaquemate» H. | 1600 |
| 18 | Mario «Loves to play d4» F. 1200 | Points 1½ | — | Points 1½ | Alexander «Promotes to Knight Just Because» M. | 1600 |
| 19 | Bogdan «Queen Blunderer» K. 900 | Points 1½ | — | Points 1½ | Peter «One Tournament Away From IM» N. | 1600 |
| 20 | Damian «Checkmate Cataclysm» M. 1426 | Points 1 | — | Points 1 | Salim «KnightRuiner4000» S. | 1950 |
| 21 | Sven «svön» M. 1300 | Points 1 | — | Points 1 | Vjeko «Blunderful» B. | 1800 |
| 22 | Daniel «WherePremove?» K. 1750 | Points 1 | — | Points 1 | Walter «trox» T. | 1300 |
| 23 | Gaston «SleepingDawg» F. 1745 | Points 1 | — | Points 1 | Jonas «bishop jo» N. | 1300 |
| 24 | Boris «Out of Nowhere» G. 1700 | Points 1 | — | Points 1 | Ramón «The Castling Tilter» H. | 1236 |
| 25 | James «“Big Bernie”» S. 1200 | Points 1 | — | Points 1 | Nicolas «MahatmaGanti» G. | 1600 |
| 26 | Torsten «Captures Own Pieces» J. 1200 | Points 1 | — | Points 1 | Marco «Titanium Borg Coffee House Player» S. | 1600 |
| 27 | Martin «Pontesdd» K. 1100 | Points 1 | — | Points 1 | Roger «Ruthless En Passant Shredder» H. | 1500 |
| 28 | Noah «Cucumber Head» S. 1100 | Points 1 | — | Points 1 | Viktor «Knight Vanquisher» H. | 1500 |
| 29 | Anton «Praggmatic» B. 1100 | Points 1 | — | Points 1 | Steffy «Believes 1.b4 is Best by Test» L. | 1500 |
| 30 | Luigi «coppegino» C. 1500 | Points 1 | — | Points 1 | Ruslan «Nothing but e4» G. | 400 |
| 31 | Pascal «Pawn Pummeler» F. 1300 | Points 0 | — | Points 0 | Luca «chessbless» R. | 550 |
| 32 | Benjamin «B6 Boulderer» J. 500 | Points 0 | — | Points 0 | Tobias «Jacar» W. | 1100 |
| 33 | Dario «The Notorious» S. 1100 | Points 0 | — | Points 0 | Patrick C. «Idealizer» P. | 450 |
| 34 | Sara «King's Indian Bishop Decimator» K. 400 | Points 0 | — | Points 0 | Kaustuv «Trades Queens at All Costs» D. | 1100 |
| 35 | Alessio «Resigns in Winning Positions» D. 1500 | Points 1 | — | Points 0 | Max «Spanish Enthusiast» H. | 600 |
| – | Oliver «Checkmate Carnivore» S. 850 | Points 0 | Bye, ½ point |
Bye, ½ point