72 players registered
| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Chris «Pawn Destroyer» H. 1700 | Points 1 | 0–1 | Points 1 | Korbi «King's Gambit is a real Opening» A. | 2100 |
| 2 | Robi «Schwachmatt» V. 2001 | Points 1 | 1–0 | Points 1 | Boris «Out of Nowhere» G. |
| 3 | Nicolas «MahatmaGanti» G. 1600 | Points 1 | 0–1 | Points 1 | Manuel «Pawn Control» C. | 2000 |
| 4 | Mario «Calls Every Sacrifice Brilliant» S. 2000 | Points 1 | 1–0 | Points 1 | Silviu «Misses Mate, Wins on Time» N. | 1600 |
| 5 | Timo «Ggimmu» G. 2000 | Points 1 | 1–0 | Points 1 | Marco «Titanium Borg Coffee House Player» S. | 1600 |
| 6 | Janoschhhh «Youngbrain 1.b4» B. 1900 | Points 1 | 1–0 | Points 1 | Alexander «Promotes to Knight Just Because» M. | 1600 |
| 7 | Peter «One Tournament Away From IM» N. 1600 | Points 1 | 0–1 | Points 1 | Federico «1. Nf3» G. | 1900 |
| 8 | Alex «Flag Falls Every Game» G. 1900 | Points 1 | 1–0 | Points 1 | Ade «Assassin of the Pawn» P. | 1500 |
| 9 | Rainer «Quigli» S. 1500 | Points 1 | 0–1 | Points 1 | Santiago «One-eyed Bishop» B. | 1850 |
| 10 | Luigi «coppegino» C. 1500 | Points 1 | 0–1 | Points 1 | Sam «Active King» B. | 1800 |
| 11 | Simon «Sees Mate in 3, Plays Mate in 7» L. 1800 | Points 1 | 1–0 | Points 1 | Fabienne «Chessy» S. | 1299 |
| 12 | Oliver «Monkey sees pawn» K. 1200 | Points 1 | 0–1 | Points 1 | David «Misses Mate, Wins on Time» W. | 1750 |
| 13 | Sacha «sacha sacha» G. 1200 | Points 1 | 0–1 | Points 1 | Keywan «K1» N. | 1729 |
| 14 | Ramura «viennugambu» G. 1700 | Points 1 | 1–0 | Points 1 | Torsten «Captures Own Pieces» J. | 1200 |
| 15 | Anni «Sweet Tactician» vB. 1200 | Points 0 | 0–1F | Points 1 | Camill «Board 49» T. | 1700 |
| 16 | Victor «Risitas» P. 1600 | Points ½ | 1–0 | Points 1 | Alessio «Resigns in Winning Positions» D. | 1500 |
| 17 | Jakob «Jaquemate» H. 1600 | Points ½ | 0–1 | Points ½ | Bogdan «Queen Blunderer» K. | 900 |
| 18 | Pascal «Pawn Pummeler» F. 1300 | Points 0 | 0–1 | Points 0 | Nakul «Na cool» P. | 2000 |
| 19 | Jonas «bishop jo» N. 1300 | Points 0 | 0–1 | Points 0 | Joshua «Pristine Pawn Pusher» G. | 1950 |
| 20 | Vjeko «Blunderful» B. 1800 | Points 0 | 0–1F | Points 0 | Ramón «The Castling Tilter» H. | 1236 |
| 21 | James «“Big Bernie”» S. 1200 | Points 0 | 0–1 | Points 0 | Cedric «Knight Nailer» I. | 1750 |
| 22 | Daniel «WherePremove?» K. 1750 | Points 0 | 0–1 | Points 0 | Mario «Loves to play d4» F. | 1200 |
| 23 | Linus «Catastrophic Patzer» K. 1750 | Points 1 | 1–0 | Points 0 | Martin «Pontesdd» K. | 1100 |
| 24 | Gaston «SleepingDawg» F. 1745 | Points 0 | 1F–0 | Points 0 | Noah «Cucumber Head» S. | 1100 |
| 25 | Roger «Ruthless En Passant Shredder» H. 1500 | Points 0 | 0–1 | Points 0 | Anton «Praggmatic» B. | 1100 |
| 26 | Tobias «Jacar» W. 1100 | Points 0 | 0–1 | Points 0 | Yannik «Ikyann» B. | 1500 |
| 27 | Viktor «Knight Vanquisher» H. 1500 | Points 0 | 1–0 | Points 0 | Dario «The Notorious» S. | 1100 |
| 28 | Kaustuv «Trades Queens at All Costs» D. 1100 | Points 0 | 0–1 | Points 0 | Sergi «Leumas» V. | 1500 |
| 29 | Christian «Ffcw» M. 1100 | Points 0 | 1–0 | Points 0 | Steffy «Believes 1.b4 is Best by Test» L. | 1500 |
| 30 | Oliver «Checkmate Carnivore» S. 850 | Points 0 | 0–1F | Points 0 | Damian «Checkmate Cataclysm» M. | 1426 |
| 31 | Paul «Paulinho» N. 1400 | Points 0 | 1–0 | Points 0 | Max «Spanish Enthusiast» H. | 600 |
| 32 | Luca «chessbless» R. 550 | Points 0 | 0–1 | Points 0 | Ary «Spicy Bishop» F. | 1300 |
| 33 | Walter «trox» T. 1300 | Points 0 | 1F–0 | Points 0 | Benjamin «B6 Boulderer» J. | 500 |
| 34 | Patrick C. «Idealizer» P. 450 | Points 0 | 0–1 | Points 0 | Enzo «The Mildly Annoyed Rook Hanger» V. | 1300 |
| 35 | Sven «svön» M. 1300 | Points 0 | 1–0 | Points 0 | Sara «King's Indian Bishop Decimator» K. | 400 |
| – | Salim «KnightRuiner4000» S. 1950 | Points ½ | Bye, ½ point |
| 36 | Ruslan «Nothing but e4» G. 400 | Points 0 | Bye, 1 point |
Bye, ½ point
Bye, 1 point