72 players registered
| Board | White | Result | Black | Rating |
|---|---|---|---|---|
| 1 | Korbi «King's Gambit is a real Opening» A. 2100 | 1–0 | Roger «Ruthless En Passant Shredder» H. | 1500 |
| 2 | Yannik «Ikyann» B. 1500 | 0–1 | Robi «Schwachmatt» V. | 2001 |
| 3 | Manuel «Pawn Control» C. 2000 |
| 1–0 |
| Viktor «Knight Vanquisher» H. |
| 1500 |
| 4 | Sergi «Leumas» V. 1500 | 0–1 | Mario «Calls Every Sacrifice Brilliant» S. | 2000 |
| 5 | Nakul «Na cool» P. 2000 | 0–1 | Rainer «Quigli» S. | 1500 |
| 6 | Steffy «Believes 1.b4 is Best by Test» L. 1500 | 0–1 | Timo «Ggimmu» G. | 2000 |
| 7 | Joshua «Pristine Pawn Pusher» G. 1950 | 0–1 | Luigi «coppegino» C. | 1500 |
| 8 | Damian «Checkmate Cataclysm» M. 1426 | 0–1 | Janoschhhh «Youngbrain 1.b4» B. | 1900 |
| 9 | Federico «1. Nf3» G. 1900 | 1–0 | Paul «Paulinho» N. | 1400 |
| 10 | Ary «Spicy Bishop» F. 1300 | 0–1 | Alex «Flag Falls Every Game» G. | 1900 |
| 11 | Santiago «One-eyed Bishop» B. 1850 | 1–0 | Walter «trox» T. | 1300 |
| 12 | Fabienne «Chessy» S. 1299 | 1F–0 | Vjeko «Blunderful» B. | 1800 |
| 13 | Sam «Active King» B. 1800 | 1–0 | Ramón «The Castling Tilter» H. | 1236 |
| 14 | James «“Big Bernie”» S. 1200 | 0–1 | Simon «Sees Mate in 3, Plays Mate in 7» L. | 1800 |
| 15 | Cedric «Knight Nailer» I. 1750 | 0–1 | Oliver «Monkey sees pawn» K. | 1200 |
| 16 | Sacha «sacha sacha» G. 1200 | 1–0 | Daniel «WherePremove?» K. | 1750 |
| 17 | David «Misses Mate, Wins on Time» W. 1750 | 1–0 | Mario «Loves to play d4» F. | 1200 |
| 18 | Torsten «Captures Own Pieces» J. 1200 | 1–0 | Gaston «SleepingDawg» F. | 1745 |
| 19 | Keywan «K1» N. 1729 | 1–0 | Martin «Pontesdd» K. | 1100 |
| 20 | Noah «Cucumber Head» S. 1100 | 0–1 | Ramura «viennugambu» G. | 1700 |
| 21 | Camill «Board 49» T. 1700 | 1–0 | Anton «Praggmatic» B. | 1100 |
| 22 | Tobias «Jacar» W. 1100 | 0–1 | Chris «Pawn Destroyer» H. | 1700 |
| 23 | Boris «Out of Nowhere» G. 1700 | 1–0 | Dario «The Notorious» S. | 1100 |
| 24 | Bogdan «Queen Blunderer» K. 900 | ½–½ unplayed | Victor «Risitas» P. | 1600 |
| 25 | Nicolas «MahatmaGanti» G. 1600 | 1F–0 | Oliver «Checkmate Carnivore» S. | 850 |
| 26 | Silviu «Misses Mate, Wins on Time» N. 1600 | 1–0 | Luca «chessbless» R. | 550 |
| 27 | Benjamin «B6 Boulderer» J. 500 | 0–1 | Marco «Titanium Borg Coffee House Player» S. | 1600 |
| 28 | Alexander «Promotes to Knight Just Because» M. 1600 | 1–0 | Patrick C. «Idealizer» P. | 450 |
| 29 | Sara «King's Indian Bishop Decimator» K. 400 | 0–1 | Peter «One Tournament Away From IM» N. | 1600 |
| 30 | Ade «Assassin of the Pawn» P. 1500 | 1–0 | Ruslan «Nothing but e4» G. | 400 |
| 31 | Anni «Sweet Tactician» vB. 1200 | 0–1F | Linus «Catastrophic Patzer» K. | 1750 |
| – | Salim «KnightRuiner4000» S. 1950 | Bye, ½ point |
| – | Jakob «Jaquemate» H. 1600 | Bye, ½ point |
| 32 | Alessio «Resigns in Winning Positions» D. 1500 | Bye, 1 point |
Bye, ½ point
Bye, ½ point
Bye, 1 point