| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Christopher «Pipapo» G. 2150 | Points 5½ | ½–½ | Points 5 | Janoschhhh «Youngbrain 1.b4» B. | 2000 |
| 2 | Igor «Plays Sicilian, Loses to e4» S. 2260 | Points 5 | 1–0 | Points 5 | Mario «Calls Every Sacrifice Brilliant» S. |
| 3 | Manuel «PawnControl» C. 1500 | Points 5 | 0–1 | Points 5 | Korbi «King's Gambit is a real Opening» A. | 2100 |
| 4 | Ramura «viennugambu» G. 1700 | Points 4½ | 0–1 | Points 4½ | Joshua «Pristine Pawn Pusher» G. | 2000 |
| 5 | Jacopo «Bildothebest» B. 1800 | Points 4 | 0–1F | Points 4 | Chris «Pawn Destroyer» H. | 2000 |
| 6 | Anton «Praggmatic» B. 1450 | Points 4 | 0–1 | Points 4 | Alex «Flag Falls Every Game» G. | 2000 |
| 7 | Max «Bird is the word» W. 1900 | Points 4 | 0–1 | Points 4 | Osama «Ruiner of Bird's» A. | 1800 |
| 8 | Simon «Sees Mate in 3, Plays Mate in 7» L. 1818 | Points 4 | 1–0 | Points 4 | Gaston «SleepingDawg» F. | 1745 |
| 9 | Michael «Mivobu» vB. 1500 | Points 3½ | 1F–0 | Points 4 | Ved «Underpromotes Everything» B. | 1800 |
| 10 | Nakul «Na cool» P. 1959 | Points 3½ | 1–0 | Points 3½ | Viktor «Knight Vanquisher» H. | 1900 |
| 11 | Rainer «Quigli» S. 1500 | Points 3½ | 0–1 | Points 3½ | Stefano «acheron» B. | 1900 |
| 12 | Vjeko «Blunderful» B. 1800 | Points 3½ | 0–1 | Points 3½ | Sam «Active King» B. | 1900 |
| 13 | Itamar «Itaberg» B. 1560 | Points 3½ | 0–1 | Points 3½ | Santiago «One-eyed Bishop» B. | 1850 |
| 14 | Camill «Board 49» T. 1700 | Points 3 | 1–0 | Points 3½ | Matteo «Afraid of Caro-Kann» M. | 1850 |
| 15 | Roger «Ruthless En Passant Shredder» H. 1500 | Points 3 | 1–0 | Points 3 | Oliver «Monkey sees pawn» K. | 1910 |
| 16 | Jakob «Jaquemate» H. 1500 | Points 3 | 1–0 | Points 3 | Laurens «Castling Specialist» B. | 1732 |
| 17 | Oliver «mouseslipexpert» S. 1400 | Points 3 | 1F–0 | Points 3 | Linus «Catastrophic Patzer» K. | 1700 |
| 18 | Victor «Risitas» P. 1600 | Points 3 | 1–0 | Points 3 | Iannis «Modern Pulverizer» D. | 1200 |
| 19 | Florian «The Sicilian Attacker» G. 500 | Points 3 | 0–1 | Points 3 | Peter «One Tournament Away From IM» N. | 1500 |
| 20 | Tobias «tiuan» P. 1952 | Points 3 | 0–1F | Points 3 | Torsten «Captures Own Pieces» J. | 1500 |
| 21 | Alejandro «Waffle» vE. 1850 | Points 3 | 1–0 | Points 2½ | Dogan «Kido» P. | 1400 |
| 22 | Davide «AME» V. 1950 | Points 2½ | ½–½ unplayed | Points 2½ | Fabienne «Chessy» S. | 1299 |
| 23 | Daniel «Bishop Mangler Supreme» T. 1400 | Points 2½ | 0–1 | Points 2 | Adam «PawnRuinerAlpha» A. | 1500 |
| 24 | Oliver «Blundering» S. 800 | Points 2 | 1F–0 | Points 2 | Boris «Out of Nowhere» G. | 1710 |
| 25 | Diego «The Bishop Slayer» R. 1350 | Points 2 | 0F–0F | Points 2 | Alex «Creates Weaknesses Everywhere» G. | 1000 |
| 26 | Andrei «PawnWreckerAlpha» B. 1450 | Points 2 | 0F–0F | Points 2 | Christopher «Hangs Pieces for Fun» N. | 1200 |
| 27 | Béla «The Pawn Executioner» O. 1200 | Points 2 | 0F–0F | Points 2 | Pieter «snok» S. | 900 |
| 28 | Ruslan «Nothing but e4» G. 850 | Points 1½ | 0–1 | Points 2 | Johannes «Jo» N. | 1850 |
| 29 | Ade «Assassin of the Pawn» P. 1500 | Points 1 | 0–1 | Points 1½ | Jonathan «Panic Gambit» B. | 1500 |
| 30 | Silvan «Tilted Tilter» S. 950 | Points 1 | 0–1 | Points 1 | Jack «NoBackwardMoves» C. | 1200 |
| 31 | Ludwig «solucionfisiologica» S. 1400 | Points ½ | 1–0 | Points ½ | Eva «Miss of King» S. | 500 |
| 32 | Jonathan «EnCroissant1997» D. 1100 | Points 0 | Bye, ½ point |
Bye, ½ point