| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Christopher «Pipapo» G. 2150 | Points 4 | 1–0 | Points 4 | Korbi «King's Gambit is a real Opening» A. | 2100 |
| 2 | Rainer «Quigli» S. 1500 | Points 3½ | 0–1 | Points 3½ | Igor «Plays Sicilian, Loses to e4» S. |
| 3 | Janoschhhh «Youngbrain 1.b4» B. 2000 | Points 3½ | ½–½ | Points 3 | Chris «Pawn Destroyer» H. | 2000 |
| 4 | Jacopo «Bildothebest» B. 1800 | Points 3 | 0–1 | Points 3 | Mario «Calls Every Sacrifice Brilliant» S. | 1900 |
| 5 | Max «Bird is the word» W. 1900 | Points 3 | 0–1 | Points 3 | Gaston «SleepingDawg» F. | 1745 |
| 6 | Manuel «PawnControl» C. 1500 | Points 3 | 1–0 | Points 3 | Stefano «acheron» B. | 1900 |
| 7 | Ved «Underpromotes Everything» B. 1800 | Points 3 | 1–0 | Points 3 | Matteo «Afraid of Caro-Kann» M. | 1850 |
| 8 | Simon «Sees Mate in 3, Plays Mate in 7» L. 1818 | Points 3 | 1–0 | Points 3 | Laurens «Castling Specialist» B. | 1732 |
| 9 | Joshua «Pristine Pawn Pusher» G. 2000 | Points 2½ | 1–0 | Points 3 | Nakul «Na cool» P. | 1959 |
| 10 | Anton «Praggmatic» B. 1450 | Points 2½ | 1–0 | Points 2½ | Viktor «Knight Vanquisher» H. | 1900 |
| 11 | Sam «Active King» B. 1900 | Points 2½ | 1F–0 | Points 2 | Giacomo «Bishop Airlines» R. | 1250 |
| 12 | Alejandro «Waffle» vE. 1850 | Points 2½ | 0–1 | Points 2½ | Ramura «viennugambu» G. | 1700 |
| 13 | Itamar «Itaberg» B. 1560 | Points 2½ | 0–1 | Points 1½ | Alexander «Promotes to Knight Just Because» M. | 1600 |
| 14 | Adam «PawnRuinerAlpha» A. 1500 | Points 2 | 0–1 | Points 2 | Manuel «Pawn Shredder» G. | 2100 |
| 15 | Roger «Ruthless En Passant Shredder» H. 1500 | Points 2 | 0–1 | Points 2 | Alex «Flag Falls Every Game» G. | 2000 |
| 16 | Jakob «Jaquemate» H. 1500 | Points 2 | 0–1 | Points 2 | Osama «Ruiner of Bird's» A. | 1800 |
| 17 | Michael «Mivobu» vB. 1500 | Points 2 | 1–0 | Points 2 | Boris «Out of Nowhere» G. | 1710 |
| 18 | Camill «Board 49» T. 1700 | Points 2 | 1–0 | Points 2 | Dogan «Kido» P. | 1400 |
| 19 | Daniel «Bishop Mangler Supreme» T. 1400 | Points 2 | ½–½ | Points 2 | Linus «Catastrophic Patzer» K. | 1700 |
| 20 | Nikola «Titan of the Rook» M. 1700 | Points 2 | 1–0 | Points 2 | Alex «Creates Weaknesses Everywhere» G. | 1000 |
| 21 | Victor «Risitas» P. 1600 | Points 2 | 0–1 | Points 2 | Tobias «tiuan» P. | 1952 |
| 22 | Oliver «mouseslipexpert» S. 1400 | Points 2 | 0–1 | Points 2 | Peter «One Tournament Away From IM» N. | 1500 |
| 23 | Florian «The Sicilian Attacker» G. 500 | Points 2 | 0–1 | Points 2 | Torsten «Captures Own Pieces» J. | 1500 |
| 24 | Oliver «Monkey sees pawn» K. 1910 | Points 1½ | 1–0 | Points 1½ | Jonathan «Panic Gambit» B. | 1500 |
| 25 | Johannes «Jo» N. 1850 | Points 1½ | 0–1 | Points 1½ | Fabienne «Chessy» S. | 1299 |
| 26 | Diego «The Bishop Slayer» R. 1350 | Points 1 | 0–1 | Points 1½ | Santiago «One-eyed Bishop» B. | 1850 |
| 27 | Davide «AME» V. 1950 | Points 1 | 1–0 | Points 1 | Béla «The Pawn Executioner» O. | 1200 |
| 28 | Ade «Assassin of the Pawn» P. 1500 | Points 1 | 0–1 | Points 1 | Pieter «snok» S. | 900 |
| 29 | Andrei «PawnWreckerAlpha» B. 1450 | Points 1 | 1F–0 | Points 1 | Yannik «The Golden Castling Obliterator» T. | 1450 |
| 30 | Iannis «Modern Pulverizer» D. 1200 | Points 1 | 1–0 | Points 1 | Silvan «Tilted Tilter» S. | 950 |
| 31 | Loris «LorisNiUr» U. 1248 | Points 1 | 0F–0F | Points 1 | Christopher «Hangs Pieces for Fun» N. | 1200 |
| 32 | Oliver «Blundering» S. 800 | Points ½ | 1–0 | Points 0 | Jonathan «EnCroissant1997» D. | 1100 |
| 33 | Jack «NoBackwardMoves» C. 1200 | Points 0 | 1–0 | Points 0 | Eva «Miss of King» S. | 500 |
| – | Ruslan «Nothing but e4» G. 850 | Points 0 | Bye, ½ point |
| – | Vjeko «Blunderful» B. 1800 | Points 2 | Bye, ½ point |
| – | Ludwig «solucionfisiologica» S. 1400 | Points 0 | Bye, ½ point |
Bye, ½ point
Bye, ½ point
Bye, ½ point