| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Igor «Plays Sicilian, Loses to e4» S. 2260 | Points 3 | ½–½ | Points 3 | Janoschhhh «Youngbrain 1.b4» B. | 2000 |
| 2 | Mario «Calls Every Sacrifice Brilliant» S. 1900 | Points 3 | 0–1 | Points 3 | Christopher «Pipapo» G. |
| 3 | Gaston «SleepingDawg» F. 1745 | Points 3 | 0–1 | Points 3 | Korbi «King's Gambit is a real Opening» A. | 2100 |
| 4 | Joshua «Pristine Pawn Pusher» G. 2000 | Points 2½ | 0–1 | Points 2½ | Rainer «Quigli» S. | 1500 |
| 5 | Viktor «Knight Vanquisher» H. 1900 | Points 2 | ½–½ | Points 2½ | Jacopo «Bildothebest» B. | 1800 |
| 6 | Manuel «Pawn Shredder» G. 2100 | Points 2 | 0F–0F | Points 2 | Nikola «Titan of the Rook» M. | 1700 |
| 7 | Islam «xXBlackXx» H. 1600 | Points 0 | 0–1F | Points 2 | Chris «Pawn Destroyer» H. | 2000 |
| 8 | Max «Bird is the word» W. 1900 | Points 2 | 1–0 | Points 2 | Victor «Risitas» P. | 1600 |
| 9 | Stefano «acheron» B. 1900 | Points 2 | 1–0 | Points 2 | Jakob «Jaquemate» H. | 1500 |
| 10 | Ramura «viennugambu» G. 1700 | Points 2 | ½–½ | Points 2 | Sam «Active King» B. | 1900 |
| 11 | Matteo «Afraid of Caro-Kann» M. 1850 | Points 2 | 1–0 | Points 2 | Roger «Ruthless En Passant Shredder» H. | 1500 |
| 12 | Alex «Creates Weaknesses Everywhere» G. 1000 | Points 2 | 0–1 | Points 2 | Simon «Sees Mate in 3, Plays Mate in 7» L. | 1818 |
| 13 | Osama «Ruiner of Bird's» A. 1800 | Points 2 | 0–1 | Points 2 | Manuel «PawnControl» C. | 1500 |
| 14 | Laurens «Castling Specialist» B. 1732 | Points 2 | 1–0 | Points 2 | Daniel «Bishop Mangler Supreme» T. | 1400 |
| 15 | Nakul «Na cool» P. 1959 | Points 2 | 1–0 | Points 2 | Camill «Board 49» T. | 1700 |
| 16 | Linus «Catastrophic Patzer» K. 1700 | Points 2 | 0–1 | Points 2 | Ved «Underpromotes Everything» B. | 1800 |
| 17 | Oliver «Monkey sees pawn» K. 1910 | Points 1½ | 0–1 | Points 1½ | Alejandro «Waffle» vE. | 1850 |
| 18 | Jonathan «Panic Gambit» B. 1500 | Points 1½ | 0–1 | Points 1½ | Itamar «Itaberg» B. | 1560 |
| 19 | Santiago «One-eyed Bishop» B. 1850 | Points 1½ | 0–1 | Points 1½ | Anton «Praggmatic» B. | 1450 |
| 20 | Alexander «Promotes to Knight Just Because» M. 1600 | Points ½ | 1–0 | Points 1½ | Johannes «Jo» N. | 1850 |
| 21 | Giacomo «Bishop Airlines» R. 1250 | Points 1 | 1–0 | Points 1 | Ade «Assassin of the Pawn» P. | 1500 |
| 22 | Alex «Flag Falls Every Game» G. 2000 | Points 1 | 1–0 | Points 1 | Diego «The Bishop Slayer» R. | 1350 |
| 23 | Boris «Out of Nowhere» G. 1710 | Points 1 | 1–0 | Points 1 | Iannis «Modern Pulverizer» D. | 1200 |
| 24 | Peter «One Tournament Away From IM» N. 1500 | Points 1 | 1–0 | Points 1 | Béla «The Pawn Executioner» O. | 1200 |
| 25 | Torsten «Captures Own Pieces» J. 1500 | Points 1 | 1–0 | Points 1 | Loris «LorisNiUr» U. | 1248 |
| 26 | Christopher «Hangs Pieces for Fun» N. 1200 | Points 1 | 0–1 | Points 1 | Adam «PawnRuinerAlpha» A. | 1500 |
| 27 | Silvan «Tilted Tilter» S. 950 | Points 1 | 0–1 | Points 1 | Michael «Mivobu» vB. | 1500 |
| 28 | Florian «The Sicilian Attacker» G. 500 | Points 1 | 1F–0 | Points 1 | Yannik «The Golden Castling Obliterator» T. | 1450 |
| 29 | Dogan «Kido» P. 1400 | Points 1 | 1–0 | Points 1 | Pieter «snok» S. | 900 |
| 30 | Oliver «mouseslipexpert» S. 1400 | Points 1 | 1F–0 | Points 1½ | Arnaud «The French Squid» P. | 2300 |
| 31 | Tobias «tiuan» P. 1952 | Points 1 | 1–0 | Points ½ | Oliver «Blundering» S. | 800 |
| 32 | Fabienne «Chessy» S. 1299 | Points ½ | 1–0 | Points 0 | Jack «NoBackwardMoves» C. | 1200 |
| 33 | Eva «Miss of King» S. 500 | Points 0 | 0–1 | Points 0 | Davide «AME» V. | 1950 |
| 34 | Jonathan «EnCroissant1997» D. 1100 | Points 0 | 0–1 | Points 0 | Andrei «PawnWreckerAlpha» B. | 1450 |
| 35 | Valentin «valentin_benglen» C. 500 | Points 1 | 0F–0F | Points 0 | Janic «Clasher» S. | 1000 |
| 36 | Ruslan «Nothing but e4» G. 850 | Points 0 | 0F–0F | Points 0 | Ludwig «solucionfisiologica» S. | 1400 |
| – | Vjeko «Blunderful» B. 1800 | Points 1½ | Bye, ½ point |
Bye, ½ point