| Board | White | Result | Black | Rating |
|---|---|---|---|---|
| 1 | Ade «Assassin of the Pawn» P. 1500 | 0–1 | Igor «Plays Sicilian, Loses to e4» S. | 2260 |
| 2 | Christopher «Pipapo» G. 2150 | 1–0 | Torsten «Captures Own Pieces» J. | 1500 |
| 3 | Roger «Ruthless En Passant Shredder» H. 1500 |
| 1–0 |
| Manuel «Pawn Shredder» G. |
| 2100 |
| 4 | Korbi «King's Gambit is a real Opening» A. 2100 | 1–0 | Adam «PawnRuinerAlpha» A. | 1500 |
| 5 | Jakob «Jaquemate» H. 1500 | 0–1 | Joshua «Pristine Pawn Pusher» G. | 2000 |
| 6 | Janoschhhh «Youngbrain 1.b4» B. 2000 | 1–0 | Michael «Mivobu» vB. | 1500 |
| 7 | Manuel «PawnControl» C. 1500 | 1–0 | Alex «Flag Falls Every Game» G. | 2000 |
| 8 | Davide «AME» V. 1950 | 0–1 | Yannik «The Golden Castling Obliterator» T. | 1450 |
| 9 | Anton «Praggmatic» B. 1450 | ½–½ | Oliver «Monkey sees pawn» K. | 1910 |
| 10 | Mario «Calls Every Sacrifice Brilliant» S. 1900 | 1–0 | Dogan «Kido» P. | 1400 |
| 11 | Daniel «Bishop Mangler Supreme» T. 1400 | 1–0 | Viktor «Knight Vanquisher» H. | 1900 |
| 12 | Max «Bird is the word» W. 1900 | 1–0 | Oliver «mouseslipexpert» S. | 1400 |
| 13 | Diego «The Bishop Slayer» R. 1350 | 0–1 | Stefano «acheron» B. | 1900 |
| 14 | Sam «Active King» B. 1900 | 1–0 | Fabienne «Chessy» S. | 1299 |
| 15 | Iannis «Modern Pulverizer» D. 1200 | 1–0 | Matteo «Afraid of Caro-Kann» M. | 1850 |
| 16 | Simon «Sees Mate in 3, Plays Mate in 7» L. 1818 | 1–0 | Christopher «Hangs Pieces for Fun» N. | 1200 |
| 17 | Béla «The Pawn Executioner» O. 1200 | 0–1 | Osama «Ruiner of Bird's» A. | 1800 |
| 18 | Jacopo «Bildothebest» B. 1800 | 1–0 | Jack «NoBackwardMoves» C. | 1200 |
| 19 | Jonathan «EnCroissant1997» D. 1100 | 0–1 | Gaston «SleepingDawg» F. | 1745 |
| 20 | Laurens «Castling Specialist» B. 1732 | 1–0 | Alex «Creates Weaknesses Everywhere» G. | 1000 |
| 21 | Janic «Clasher» S. 1000 | 0–1 | Boris «Out of Nowhere» G. | 1710 |
| 22 | Camill «Board 49» T. 1700 | 1–0 | Silvan «Tilted Tilter» S. | 950 |
| 23 | Pieter «snok» S. 900 | 0–1 | Linus «Catastrophic Patzer» K. | 1700 |
| 24 | Nikola «Titan of the Rook» M. 1700 | 1–0 | Ruslan «Nothing but e4» G. | 850 |
| 25 | Oliver «Blundering» S. 800 | 0–1 | Ramura «viennugambu» G. | 1700 |
| 26 | Victor «Risitas» P. 1600 | 1–0 | Eva «Miss of King» S. | 500 |
| 27 | Valentin «valentin_benglen» C. 500 | 1F–0 | Islam «xXBlackXx» H. | 1600 |
| 28 | Itamar «Itaberg» B. 1560 | 1–0 | Florian «The Sicilian Attacker» G. | 500 |
| 29 | Christina «Crisi» V. 500 | 0–1 | Peter «One Tournament Away From IM» N. | 1500 |
| 30 | Chris «Pawn Destroyer» H. 2000 | 1–0 | Andrei «PawnWreckerAlpha» B. | 1450 |
| 31 | Ludwig «solucionfisiologica» S. 1400 | 0–1 | Loris «LorisNiUr» U. | 1248 |
| – | Nakul «Na cool» P. 1959 | Bye, ½ point |
| – | Ved «Underpromotes Everything» B. 1800 | Bye, ½ point |
| – | Alejandro «Waffle» vE. 1850 | Bye, ½ point |
| – | Jonathan «Panic Gambit» B. 1500 | Bye, ½ point |
| – | Santiago «One-eyed Bishop» B. 1850 | Bye, ½ point |
| – | Vjeko «Blunderful» B. 1800 | Bye, ½ point |
| – | Johannes «Jo» N. 1850 | Bye, ½ point |
| – | Tobias «tiuan» P. 1952 | Bye, ½ point |
| – | Rainer «Quigli» S. 1500 | Bye, ½ point |
Bye, ½ point
Bye, ½ point
Bye, ½ point
Bye, ½ point
Bye, ½ point
Bye, ½ point
Bye, ½ point
Bye, ½ point
Bye, ½ point