| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Manuel «Pawn Shredder» G. 2000 | Points 5 | 1–0 | Points 5½ | Korbi «King's Gambit is a real Opening» A. | 2100 |
| 2 | Cedric «Knight Nailer» I. 1750 | Points 4½ | 0–1 | Points 5 | Janoschhhh «Youngbrain 1.b4» B. |
| 3 | Markus «Literally a GM» F. 2400 | Points 4½ | 0–1 | Points 4½ | Michael «The Rook Ponderer» D. | 2030 |
| 4 | Alex «Flag Falls Every Game» G. 2000 | Points 4½ | 1–0 | Points 4 | Fynn «Benonigroni» V. | 2050 |
| 5 | Sam «Active King» B. 1900 | Points 4 | 0–1 | Points 4 | Remo «Rook Ravager Rampage» S. | 1800 |
| 6 | Patrick «The Bishop Brutalizer» Z. 1800 | Points 4 | ½–½ | Points 4 | Simon «Sees Mate in 3, Plays Mate in 7» L. | 1850 |
| 7 | Oliver «Monkey sees pawn» K. 1850 | Points 4 | 0–1 | Points 4 | Linus «Catastrophic Patzer» K. | 1700 |
| 8 | Roland «Knight Kidnapper» S. 1800 | Points 3½ | ½–½ | Points 3½ | Igor «Plays Sicilian, Loses to e4» S. | 2260 |
| 9 | Joshua «Pristine Pawn Pusher» G. 2100 | Points 3½ | 1–0 | Points 3½ | Jana «Promotes to Knight Just Because» Z. | 1800 |
| 10 | Chris «Pawn Destroyer» H. 2000 | Points 3½ | 1–0 | Points 3½ | Jaque «Queen’s Quasher» H. | 1500 |
| 11 | Matteo «Afraid of Caro-Kann» M. 1800 | Points 3½ | 1–0 | Points 3½ | Fejzi «Horror Rook» A. | 1700 |
| 12 | Diego «The Bishop Slayer» R. 1800 | Points 3 | 0–1 | Points 3 | Laurens «Castling Specialist» B. | 2050 |
| 13 | Oliver «The Chess Carnage Creator» B. 1800 | Points 3 | 0–1F | Points 3 | Boris «Out of Nowhere» G. | 1650 |
| 14 | Michael «Mivobu» vB. 1700 | Points 3 | 1–0 | Points 3 | Damian «Checkmate Cataclysm» M. | 1426 |
| 15 | Moritz «Slow Mo» T. 1700 | Points 3 | 1–0 | Points 3 | Roger «Ruthless En Passant Shredder» H. | 1500 |
| 16 | Camill «Board 49» T. 1700 | Points 2½ | 0F–0F | Points 2½ | Ruslan «Russian Chess School» S. | 1900 |
| 17 | Osama «Ruiner of Bird's» A. 1800 | Points 2½ | 1–0 | Points 2½ | Gaston «SleepingDawg» F. | 1540 |
| 18 | Juan «Checkmate Crusher» R. 1500 | Points 2½ | 0–1 | Points 2½ | Miguel «Hungarian Streamer Plus» C. | 1800 |
| 19 | Adam «PawnRuinerAlpha» A. 1500 | Points 2 | 1–0 | Points 2½ | Baha «Quicksilver Hair, Don't Care» A. | 1300 |
| 20 | Marc «Anti Chess Hand and Brain» K. 1900 | Points 2 | 0F–0F | Points 2 | Andrei «RookWrecker5000» A. | 1600 |
| 21 | Aminta «The Gambit Goliath» I. 1650 | Points 2 | 0F–0F | Points 2 | Michele «The Endgame Eradicator» R. | 1700 |
| 22 | Remdog «The Rook Ripper» 1400 | Points 2 | 0F–0F | Points 2 | Jesse «The Checkmate Chomper» S. | 1600 |
| 23 | Nikola «Titan of the Rook» M. 1800 | Points 1½ | 0F–0F | Points 2 | Daniel «Bishop Mangler Supreme» T. | 1200 |
| 24 | Damjan «Rook Ravager» B. 500 | Points 1½ | 0F–0F | Points 1½ | Michel «Big King Energy» K. | 450 |
| 25 | Vincent «The Checkm8tor» G. 1100 | Points 1 | 0F–0F | Points 1 | Nicolao «Rook Ransacker» N. | 600 |
| 26 | Lukas «Checkmate Devastator» L. 1400 | Points 1 | 0F–0F | Points ½ | Oliver «Checkmate Carnivore» S. | 850 |
| 27 | Ozan «Chopstick Fork» P. 1600 | Points 1 | Bye, ½ point |
Bye, ½ point