| Board | White | Pts, White | Result | Pts, Black | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | Janoschhhh «Youngbrain 1.b4» B. 1850 | Points 3 | ½–½ | Points 3 | Korbi «King's Gambit is a real Opening» A. | 2100 |
| 2 | Manuel «Pawn Shredder» G. 2000 | Points 3 | 1–0 | Points 3 | Oliver «Monkey sees pawn» K. |
| 3 | Markus «Literally a GM» F. 2400 | Points 2½ | 1–0 | Points 2½ | Alex «Flag Falls Every Game» G. | 2000 |
| 4 | Jana «Promotes to Knight Just Because» Z. 1800 | Points 2½ | 1–0 | Points 2½ | Igor «Plays Sicilian, Loses to e4» S. | 2260 |
| 5 | Chris «Pawn Destroyer» H. 2000 | Points 2½ | 0–1 | Points 2 | Fynn «Benonigroni» V. | 2050 |
| 6 | Matteo «Afraid of Caro-Kann» M. 1800 | Points 2 | 0–1 | Points 2 | Joshua «Pristine Pawn Pusher» G. | 2100 |
| 7 | Michael «The Rook Ponderer» D. 2030 | Points 2 | ½–½ | Points 2 | Cedric «Knight Nailer» I. | 1750 |
| 8 | Marc «Anti Chess Hand and Brain» K. 1900 | Points 2 | 0–1 | Points 2 | Patrick «The Bishop Brutalizer» Z. | 1800 |
| 9 | Simon «Sees Mate in 3, Plays Mate in 7» L. 1850 | Points 2 | 1–0 | Points 2 | Michael «Mivobu» vB. | 1700 |
| 10 | Moritz «Slow Mo» T. 1700 | Points 2 | 0–1 | Points 2 | Oliver «The Chess Carnage Creator» B. | 1800 |
| 11 | Remo «Rook Ravager Rampage» S. 1800 | Points 2 | 1–0 | Points 2 | Camill «Board 49» T. | 1700 |
| 12 | Fejzi «Horror Rook» A. 1700 | Points 1½ | 1–0 | Points 1½ | Michele «The Endgame Eradicator» R. | 1700 |
| 13 | Andrei «RookWrecker5000» A. 1600 | Points 1½ | 0–1 | Points 1½ | Miguel «Hungarian Streamer Plus» C. | 1800 |
| 14 | Osama «Ruiner of Bird's» A. 1800 | Points 1½ | 0–1 | Points 1 | Laurens «Castling Specialist» B. | 2050 |
| 15 | Damian «Checkmate Cataclysm» M. 1426 | Points 1 | 1–0 | Points 1 | Nikola «Titan of the Rook» M. | 1800 |
| 16 | Linus «Catastrophic Patzer» K. 1700 | Points 1 | 1–0 | Points 1 | Adam «PawnRuinerAlpha» A. | 1500 |
| 17 | Remdog «The Rook Ripper» 1400 | Points 1 | 1–0 | Points 1 | Boris «Out of Nowhere» G. | 1650 |
| 18 | Jesse «The Checkmate Chomper» S. 1600 | Points 1 | 0F–0F | Points 1 | Pascal «Pawn Pummeler» F. | 1300 |
| 19 | Baha «Quicksilver Hair, Don't Care» A. 1300 | Points 1 | 1–0 | Points 1 | Ozan «Chopstick Fork» P. | 1600 |
| 20 | Gaston «SleepingDawg» F. 1540 | Points 1 | 0–1 | Points 1 | Daniel «Bishop Mangler Supreme» T. | 1200 |
| 21 | Pierrick «Rook Ravager» D. 800 | Points 1 | ½–½ | Points 1 | Juan «Checkmate Crusher» R. | 1500 |
| 22 | Jaque «Queen’s Quasher» H. 1500 | Points 1 | 1–0 | Points 1 | Nicolao «Rook Ransacker» N. | 600 |
| 23 | William «More Like Will I Mate» S. 1500 | Points ½ | 0F–0F | Points ½ | Michel «Big King Energy» K. | 450 |
| 24 | Roland «Knight Kidnapper» S. 1800 | Points ½ | 1–0 | Points ½ | Damjan «Rook Ravager» B. | 500 |
| 25 | Yannic «Chessboard Destroyer» B. 1400 | Points 0 | 0–1F | Points 0 | Aminta «The Gambit Goliath» I. | 1650 |
| 26 | Anis «The Pawn Obliterator» M. 400 | Points 0 | 0–1 | Points 0 | Lukas «Checkmate Devastator» L. | 1400 |
| 27 | Vincent «The Checkm8tor» G. 1100 | Points 0 | 1–0 | Points 0 | Oliver «Checkmate Carnivore» S. | 850 |
| – | Ruslan «Russian Chess School» S. 1900 | Points 1½ | Bye, ½ point |
| – | Sam «Active King» B. 1900 | Points 2½ | Bye, ½ point |
| – | Roger «Ruthless En Passant Shredder» H. 1500 | Points 1½ | Bye, ½ point |
| – | Diego «The Bishop Slayer» R. 1800 | Points 1½ | Bye, ½ point |
Bye, ½ point
Bye, ½ point
Bye, ½ point
Bye, ½ point